You all know the Pokémon Meowth. Within the anime, he is the loveable spouse of Crew Rocket’s Jessie and James, having his personal little catchphrase that I might listen at all times at the playground in school – “Meowth, that is proper.” Up to I might love not anything greater than to gush over the anime model of this cat, it’s a must to inform you the whole thing about it from the video games, so let’s move over Meowth’s evolution, places, base stats, moveset, and extra, so you know the way to take advantage of out of them.
In fact, Meowth is not the one Pokémon that is nearly synonymous with Crew Rocket, so make sure to take a look at our whole Pokédex to be informed in regards to the likes of Wheezing and Arbok.
This is the whole thing you want to learn about Meowth:
Under, you’ll be able to to find all of Meowth’s elementary knowledge:
| Nationwide Pokédex # | 0,052 |
| Sort | Standard (Kantonian), Darkish (Alolan), and Metal (Galarian) |
| Talents | Pick out up or Technician (Kantonian and Alolan) Pick out up or Tricky Claws (Galarian) |
| Hidden Talents | Unnerve (Kantonian and Galarian) Rattled (Alolan) |
| Gender Ratio | Male – 50% Feminine – 50% |
| Egg crew | Box |
| EV yield | One pace (Kantonian and Alolan) One assault (Galarian) |
Meowth’s evolution
There are 3 other variations of Meowth: the common one that looks in Kanto, then the regional bureaucracy in Alola and Galar. For the Kantonian and Galarian variations, Meowth evolves into Persian and Perrserker, respectively, at degree 28, and the Alolan one evolves into Persian at evening while you degree it up with prime friendship.

Meowth’s places
You’ll to find Meowth within the following places:
Gen 1 places
| Pink | Industry |
| Blue | Routes 5-8 |
| Blue (Japan) | Routes 5- |
| Yellow | Industry |
Gen 2 places
| Gold | Industry |
| Silver | Routes 5-8 and 38-39 |
| Crystal | Routes 5-8, 11, 38, and 39 (evening) |
Gen 3 places
| Ruby and Sapphire | Industry and Tournament |
| Emerald | Industry Skitty within the Struggle Frontier |
| FireRed and Leaf-Inexperienced | Routes 5-8, Bond Bridge, Canyon Front, Cape Verge of collapse, 5 Isle Meadow, Kindle Highway, Spoil Valley, Sevault Canyon, Treasure Seaside, Water Trail |
| Colosseum | Industry |
| XD | Status Principle Heart |
Gen 4 places
| Diamond and Pearl | Trophy Lawn |
| Platinum | Trophy Garde |
| HeartGold | Industry |
| SoulSilver | Routes 5-8 and 38-39 |
| Friend Park | Box |
| Pokéwalker | Sightseeing |
Gen 5 places
| Black and White | Industry and Tournament |
| Black 2 and White 2 | Industry with Nancy in Nimbasa Town |
| Dream global | Spooky Manor |
Gen 6 places
| X and Y | Industry |
| Omega Ruby and Alpha Sapphire | Breed Persian |
Gen 7 places
| Solar and Moon | Course 2, Running shoes College, Hau-oli Town, Malie Lawn (Alolan) Pokémon Financial institution (Kantonian) |
| Extremely Solar and Extremely Moon | Course 2, Running shoes College, Hau-oli Town, Malie Lawn (Alolan) Pokémon Financial institution (Kantonian) |
| Let’s Pass Pikachu | Industry |
| Let’s Pass Eevee | Routes 24-25 (Kantonian) and business a Kantonian Meowth on Cinnabar Island to get Alolan Meowth |
Gen 8 places
| Sword and Protect | Industry Galarian Meowth at Truffield Stadium (Kantonian) Industry (Alolan) Course 4, Dusty Bowl, Large’s Seat, Stony Desolate tract (Galarian) |
| Enlargement Cross | Industry Galarian Meowth with Regina on Isle of Armor (Kantonian) Praise for locating a minimum of 5 Alolan Diglett (Alolan) Brawlers’ Cave, Brave Cavern, Stepping-Stone Sea, Snowslide Slope, Trail to the Height, Large’s Mattress, and Frigid Sea (Galarian) |
| Sensible Diamond and Shining Pearl | Trophy Lawn (Kantonian) |
| Legends: Arceus | Unobtainable |
Gen 9 places
| Scarlet and Violet | East Province (House 3), West Province (House 3), South Province (House Two) (Kantonian) Pokémon House (Alolan) Reward from Salvatore (Galarian) |
| The Hidden Treasure of House 0 | Industry with Salvatore within the League Membership Room (Alolan) |
| Legends: Z-A | Industry |
| Mega Size | Hyperspace Lumiose |
Meowth’s base stats
Meowth has the next base stats, which building up as you degree it up:
- HP – 40
- Assault – 45
- Protection – 35
- Sp. Atk – 40
- Sp. Def – 40
- Pace – 90
Alolan Meowth’s base stats
- HP – 40
- Assault – 35
- Protection – 35
- Sp. Atk – 50
- Sp. Def – 40
- Pace – 90
Galarian Meowth’s base stats
- HP – 50
- Assault – 65
- Protection – 55
- Sp. Atk – 40
- Sp. Def – 40
- Pace – 40
Meowth’s variety strengths and weaknesses
As a normal-type, Meowth has the next strengths and weaknesses that you want to believe:
| Standard | Standard, Flying, Poison, Floor, Rock, Malicious program, Metal, Fireplace, Water, Grass, Electrical, Psychic, Ice, Dragon, Darkish, and Fairy |
| Vulnerable to | Preventing |
| Resistant | None |
| Immune | Ghost |
Alolan Meowth’s strengths and weaknesses
In contrast to the Kantonian Meowth, Alolan Meowth is a dark-type, which means it has other strengths and weaknesses:
| Standard | Standard, Flying, Poison, Floor, Rock, Metal, Fireplace, Water, Grass, Electrical, Ice, and Dragon |
| Vulnerable to | Preventing, Malicious program, Fairy |
| Resistant | Ghost and Darkish |
| Immune | Psychic |
Galarian Meowth’s strengths and weaknesses
Over again, the kind of Galarian Meowth is totally other from the opposite two, being a steel-type as a substitute. As such, it has the next strengths and weaknesses:
| Standard | Ghost, Water, Electrical, Darkish |
| Vulnerable to | Preventing, Floor, Fireplace |
| Resistant | Standard, Flying, Rock, Malicious program, Metal, Grass, Psychic, Ice, Dragon, Fairy |
| Immune | Poison |

Meowth’s strikes
In the latest video games it seems that in, Meowth can be informed the next strikes:
Stage up (Scarlet and Violet, Kantonian)
| Stage | Transfer | Sort |
| One | Pretend Out | Standard |
| One | Growl | Standard |
| 4 | Feint | Standard |
| 8 | Scratch | Standard |
| 12 | Pay Day | Standard |
| 16 | Chew | Darkish |
| 20 | Taunt | Darkish |
| 24 | Assurance | Darkish |
| 29 | Fury Swipes | Standard |
| 32 | Screech | Standard |
| 36 | Slash | Standard |
| 40 | Nasty Plot | Darkish |
| 44 | Play Tough | Fairy |
Stage up (Legends: Z-A, Kantonian)
| Stage | Transfer | Sort |
| One | Pay Day | Standard |
| One | Tail Whip | Standard |
| One | Growl | Standard |
| Ten | Chew | Darkish |
| 13 | Taunt | Darkish |
| 17 | Screech | Standard |
| 22 | Slash | Standard |
| 27 | Nasty Plot | Darkish |
| 30 | Hypnosis | Psychic |
| 34 | Take Down | Standard |
| 37 | Allure | Fairy |
| 40 | Pretend Tears | Darkish |
| 48 | Play Tough | Dairy |
Stage up (Scarlet and Violet, Alolan)
| Stage | Transfer | Sort |
| One | Pretend Out | Standard |
| One | Growl | Standard |
| 4 | Feint | Standard |
| 8 | Scratch | Standard |
| 12 | Pay Day | Standard |
| 16 | Chew | Darkish |
| 20 | Taunt | Darkish |
| 24 | Assurance | Darkish |
| 29 | Fury Swipes | Standard |
| 32 | Screech | Standard |
| 36 | Night time Slash | Darkish |
| 40 | Nasty Plot | Darkish |
| 44 | Play Tough | Fairy |
Stage up: (Legends: Z-A, Alolan)
| Stage | Transfer | Sort |
| One | Pay Day | Standard |
| One | Tail Whip | Standard |
| One | Growl | Standard |
| One | Snarl | Darkish |
| Six | Parting Shot | Darkish |
| Ten | Chew | Darkish |
| 13 | Taunt | Darkish |
| 15 | Steel Claw | Metal |
| 17 | Screech | Standard |
| 22 | Night time Slash | Darkish |
| 27 | Nasty Plot | Darkish |
| 30 | Hypnosis | Psychic |
| 34 | Take Down | Standard |
| 37 | Allure | Fairy |
| 40 | Pretend Tears | Darkish |
| 48 | Play Tough | Fairy |
Stage up (Scarlet and Violet, Galarian)
| Stage | Transfer | Sort |
| One | Pretend Out | Standard |
| One | Growl | Standard |
| 4 | Hone Claws | Darkish |
| 8 | Scratch | Standard |
| 12 | Pay Day | Standard |
| 16 | Steel Claw | Metal |
| 20 | Taunt | Darkish |
| 24 | Swagger | Standard |
| 29 | Fury Swipes | Standard |
| 32 | Screech | Standard |
| 36 | Slash | Standard |
| 40 | Steel Sound | Metal |
| 44 | Thrash | Standard |
Stage up (Legends: ZA, Galarian)
| Stage | Transfer | Sort |
| One | Pay Day | Standard |
| One | Growl | Standard |
| Six | Tail Whip | Standard |
| Ten | Chew | Darkish |
| 13 | Taunt | Darkish |
| 15 | Steel Claw | Metal |
| 17 | Screech | Standard |
| 22 | Slash | Standard |
| 27 | Nasty Plot | Darkish |
| 30 | Hypnosis | Psychic |
| 34 | Take Down | Standard |
| 37 | Allure | Fairy |
| 40 | Steel Sound | Metal |
| 44 | Mimic | Standard |
| 48 | Outrage | Dragon |
Learnable TMs (Scarlet and Violet, Kantonian)
| Transfer | Sort |
| Take Down | Standard |
| Allure | Fairy |
| Pretend Tears | Darkish |
| Agility | Psychic |
| Give protection to | Standard |
| Thief | Darkish |
| Trailblaze | Grass |
| Chilling Water | Water |
| Facade | Standard |
| Aerial Ace | Flying |
| Snarl | Darkish |
| Steel Claw | Metal |
| Swift | Standard |
| Icy Wind | Ice |
| Undergo | Standard |
| Sunny Day | Fireplace |
| Rain Dance | Water |
| Dig | Floor |
| False Swipe | Standard |
| U-turn | Malicious program |
| Shadow Claw | Ghost |
| Foul Play | Darkish |
| Frame Slam | Standard |
| Sleep Communicate | Standard |
| Seed Bomb | Grass |
| Thunder Wave | Electrical |
| Relaxation | Psychic |
| Taunt | Darkish |
| Darkish Pulse | Darkish |
| Energy Gem | Rock |
| Gunk Shot | Poison |
| Replace | Standard |
| Shadow Ball | Ghost |
| Hyper Voice | Standard |
| Thunderbolt | Electrical |
| Play Tough | Fairy |
| Amnesia | Psychic |
| Serving to Hand | Standard |
| Nasty Plot | Darkish |
| Thunder | Electrical |
| Tera Blast | Standard |
| Spite | Ghost |
| Knock Off | Darkish |
| Lash Out | Darkish |
| Ache Cut up | Standard |
| Psych Up | Standard |
| Double-Edge | Standard |
| Enterprise | Standard |
| Throat Chop | Darkish |
Learnable TMs (Legends: Z-A, Kantonian)
| Transfer | Sort |
| Headbutt | Standard |
| Thunder Wave | Electrical |
| Give protection to | Standard |
| Energy Gem | Rock |
| Play Tough | Fairy |
| Aerial Ace | Flyng |
| Swift | Standard |
| Dig | Floor |
| Double Crew | Standard |
| Frame Slam | Standard |
| Undergo | Standard |
| Water Pulse | Water |
| Knock Off | Darkish |
| Agility | Psychic |
| Icy Wind | Ice |
| Double-Edge | Standard |
| Shadow Claw | Ghost |
| Thunderbolt | Electrical |
| Hyper Voice | Standard |
| Shadow Ball | Ghost |
| U-turn | Malicious program |
| Nasty Plot | Darkish |
| Replace | Standard |
| Spikes | Floor |
| Darkish Pulse | Darkish |
| Curse | Ghost |
| Taunt | Darkish |
| Heal Block | Psychic |
| Metronome | Standard |
| Gunk Shot | Poison |
| Paintings Up | Standard |
| Thunder | Electrical |
| Facade | Standard |
| Chilling Water | Water |
| Trailblaze | Grass |
| Pay Day | Standard |
| False Swipe | Standard |
| Mimic | Standard |
| Seed Bomb | Grass |
| Pretend Out | Standard |
Learnable TMs (Scarlet and Violet, Alolan)
| Transfer | Sort |
| Take Down | Standard |
| Allure | Fairy |
| Pretend Tears | Darkish |
| Agility | Psychic |
| Give protection to | Standard |
| Confuse Ray | Ghost |
| Thief | Darkish |
| Trailblaze | Grass |
| Chilling Water | Water |
| Facade | Standard |
| Aerial Ace | Flying |
| Snarl | Darkish |
| Steel Claw | Metal |
| Swift | Standard |
| Icy Wind | Ice |
| Undergo | Standard |
| Sunny Day | Fireplace |
| Rain Dance | Water |
| Dig | Floor |
| U-turn | Malicious program |
| Shadow Claw | Ghost |
| Foul Play | Darkish |
| Frame Slam | Standard |
| Sleep Communicate | Standard |
| Seed Bomb | Grass |
| Thunder Wave | Electrical |
| Relaxation | Psychic |
| Taunt | Darkish |
| Darkish Pulse | Darkish |
| Energy Gem | Rock |
| Gunk Shot | Poison |
| Replace | Standard |
| Shadow Ball | Ghost |
| Hyper Voice | Standard |
| Thunderbolt | Electrical |
| Play Tough | Fairy |
| Amnesia | Psychic |
| Serving to Hand | Standard |
| Nasty Plot | Darkish |
| Thunder | Electrical |
| Tera Blast | Standard |
| Spite | Ghost |
| Knock Off | Darkish |
| Lash Out | Darkish |
| Psych Up | Standard |
| Double-Edge | Standard |
| Enterprise | Standard |
| Throat Chop | Darkish |
| Curse | Ghost |
Learnable TMs (Legends: Z-A, Alolan)
| Transfer | Sort |
| Headbutt | Standard |
| Thunder Wave | Electrical |
| Give protection to | Standard |
| Energy Gem | Rock |
| Play Tough | Fairy |
| Aerial Ace | Flying |
| Swift | Standard |
| Dig | Floor |
| Double Crew | Standard |
| Frame Slam | Standard |
| Night time Slash | Darkish |
| Undergo | Standard |
| Water Pulse | Water Pulse |
| Knock Off | Darkish |
| Agility | Psychic |
| Icy Wind | ICe |
| Double-Edge | Standard |
| Shadow Claw | Ghost |
| Thunderbolt | Malicious program |
| Hyper Voice | Darkish |
| Shadow Ball | Standard |
| U-turn | Floor |
| Nasty Plot | Darkish |
| Replace | Standard |
| Spikes | Floor |
| Darkish Pulse | Darkish |
| Curse | Ghost |
| Taunt | Darkish |
| Heal Block | Psychic |
| Metronome | Standard |
| Gunk Shot | Poison |
| Paintings Up | Standard |
| Thunder | Electrical |
| Facade | Standard |
| Chilling Water | Water |
| Trailblaze | Grass |
| Pay Day | Standard |
| False Swipe | Standard |
| Mimic | Standard |
| Seed Bomb | Grass |
| Pretend Out | Standard |
Learnable TMs (Scarlet and Violet, Galarian)
| Transfer | Sort |
| Take Down | Standard |
| Allure | Fairy |
| Pretend Tears | Darkish |
| Give protection to | Standard |
| Thief | Darkish |
| Trailblaze | Grass |
| Facade | Standard |
| Aerial Ace | Flying |
| Steel Claw | Steel |
| Fling | Darkish |
| Undergo | Standard |
| Sunny Day | Fireplace |
| Rain Dance | Water |
| Dig | Floor |
| False Swipe | Standard |
| Brick Damage | Preventing |
| U-turn | Malicious program |
| Shadow Claw | Ghost |
| Foul Play | Darkish |
| Frame Slam | Standard |
| Sleep Communicate | Standard |
| Seed Bomb | Grass |
| Metronome | Standard |
| Relaxation | Psychic |
| Taunt | Darkish |
| Swords Dance | Standard |
| Flash Cannon | Metal |
| Darkish Pulse | Darkish |
| Iron Head | Metal |
| Gunk Shot | Poison |
| Substititue | Standard |
| Iron Protection | Metal |
| X-Scissor | Malicious program |
| Crunch | Darkish |
| Shadow Ball | Ghost |
| Stealth Rock | Rock |
| Hyper Voice | Standard |
| Thunderbolt | Electrical |
| Play Tough | Fairy |
| Amnesia | Psychic |
| Serving to Hand | Standard |
| Nasty Plot | Darkish |
| Thunder | Electrical |
| Metal Beam | Metal |
| Tera Blast | Standard |
| Spite | Ghost |
| Gyro Ball | Metal |
| Knock Off | Darkish |
| Lash Out | Darkish |
| Double-Edge | Standard |
| Enterprise | Standard |
| Throat Chop | Darkish |
| Steel Sound | Metal |
| Curse | Ghost |
Learnable TMs (Legends: ZA, Galarian)
| Transfer | Sort |
| Headbutt | Standard |
| Thunder Wave | Electrical |
| Brick Damage | Preventing |
| Bulk Up | Preventing |
| Give protection to | Standard |
| Play Tough | Fairy |
| Aerial Ace | Flying |
| Crunch | Darkish |
| Swift | Standard |
| Dig | Floor |
| Swords Dance | Standard |
| Frame Slam | Standard |
| Night time Slash | Darkish |
| Undergo | Standard |
| Stealth Rock | Rock |
| Water Pulse | Water |
| Knock Off | Darkish |
| Icy Wind | Ice |
| Double-Edge | Standard |
| Iron Head | Metal |
| Shadow Claw | Ghost |
| Thunderbolt | Electrical |
| Hyper Voice | Standard |
| Shadow Ball | Ghost |
| Iron Protection | Metal |
| X-Scissor | Malicious program |
| U-turn | Malicious program |
| Nasty Plot | Darkish |
| Flash Cannon | Metal |
| Replace | Standard |
| Iron Tail | Metal |
| Spikes | Floor |
| Darkish Pulse | Darkish |
| Curse | Ghost |
| Outrage | Dragon |
| Taunt | Darkish |
| Heal Block | Psychic |
| Metronome | Standard |
| Gunk Shot | Poison |
| Paintings Up | Standard |
| Thunder | Electrical |
| Shut Fight | Preventing |
| Facade | Standard |
| Trailblaze | Grass |
| Pay Day | Standard |
| False Swipe | Standard |
| Mimic | Standard |
| Seed Bomb | Grass |
| Swagger | Standard |
| Pretend Out | Standard |
| Metal Beam | Metal |
Egg strikes (Kantonian)
| Transfer | Sort | Breed with |
| Covet | Standard | Mankey, Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon, Leafeon, Glaceon, Sylveon, Teddiursa, Ursaring, Ursaluna, Slakoth, Slaking, Espurr, Meowstic, Greedent, Lechonk, Oinkologne, Fidough, or Dachsbun |
| Flail | Standard | Dunsparce, Dudunsparce, Swinub, Piloswine, Mamoswine, Phanpy, Slakoth, Slaking, Zangoose, Cubchoo, Beartic, Komala, Cetoddle, or Cetitan |
| Hypnosis | Psychic | Stantler or Wyrdeer |
| Remaining Lodge | Standard | Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon, Leafeon, Glaceon, Sylveon, Aipom, Ambipom, Snubbull Granbull, Phanpy, Pachirisu, Minccino, Cinccino, Fidough, or Dachsbun |
| Spite | Ghost | Vulpix, Alolan Vulpix, Ninetales, Alolan Ninetales, Hisuian Zorua, or Hisuian Zoroark |
| Tail Whip | Standard | Pikachu, Raichu, Alolan Raichu, Vulpix, Alolan Vulpix, Ninetales, Alolan Ninetales, Psyduck, Golduck, Rhyhorn, Rhydon, Rhyperior, Tauros, Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon, Leafeon, Glaceon, Sylveon, Aipom, Ambipom, Wooper, Paldean Wooper, Quagsire, Clodsire, Snubbull, Granbull, Tepig, Pignite, Emboar, Oshawott, Dewott, Samurott, Blitzle, Zebstrika, Fennekin, Braixen, Delphox, Skiddo, Gogoat, Dedenne, Skwovet, Greedent, Morpeko, Sprigatito, Floragato, Meowscarada, Lechonk, Oinkologne, Fidough, Dachsbun, Greavard, or Houndstone |
Egg strikes (Alolan)
| Transfer | Sort | Breed with |
| Covet | Standard | Mankey, Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon, Leafeon, Glaceon, Sylveon, Teddiursa, Ursaring, Ursaluna, Slakoth, Slaking, Espurr, Meowstic, Greedent, Lechonk, Oinkologne, Fidough, or Dachsbun |
| Flail | Standard | Dunsparce, Dudunsparce, Swinub, Piloswine, Mamoswine, Phanpy, Slakoth, Slaking, Zangoose, Cubchoo, Beartic, Komala, Cetoddle, or Cetitan |
| Flatter | Darkish | Morpeko, Shroodle, or Grafaiai |
| Hypnosis | Psychic | Stantler or Wyrdeer |
| Parting Shot | Darkish | Reflect Herb |
| Spite | Ghost | Vulpix, Alolan Vulpix, Ninetales, Alolan Ninetales, Hisuian Zorua, or Hisuian Zoroark |
Egg strikes (Galarian)
| Transfer | Sort | Breed with |
| Covet | Standard | Mankey, Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon, Leafeon, Glaceon, Sylveon, Teddiursa, Ursaring, Ursaluna, Slakoth, Slaking, Espurr, Meowstic, Greedent, Lechonk, Oinkologne, Fidough, or Dachsbun |
| Curse | Ghost | Numel, Camerupt, Torkoal, Zangoose, Hisuian Zorua, or Hisuian Zoroark |
| Double-Edge | Standard | Tauros, Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon, Leafeon, Glaceon, Sylveon, Cyndaquil, Quilava, Typhlosion, Hisuian Typhlosion, Sentret, Furret, Dunsparce, Dudunsparce, Phanpy, Stantler, Wyrdeer, Numel, Hippopotas, Hippowdon, Deerling, Sawsbuck, Skiddo, Gogoat, Passimian, Scorbunny, Raboot, Cinderace, Lechonk, Oinkologne, Fidough, Dachsbun, Maschiff, Mabosstiff, Cyclizar, Greavard, Houndstone, Cetoddle, Cetitan |
| Flail | Standard | Dunsparce, Dudunsparce, Swinub, Piloswine, Mamoswine, Phanpy, Slakoth, Slaking, Zangoose, Cubchoo, Beartic, Komala, Cetoddle, Cetitan |
| Night time Slash | Darkish | Dugtrio, Alolan Dugtrio, Meowth, Persian, Zangoose, Stunky,, Skuntank, Weavile, Zoroark, Meowscarada |
| Spite | Ghost | Vulpix, Alolan Vulpix, Ninetales, Alolan Ninetales, Hisuian Zorua, or Hisuian Zoroark |
That is the whole thing you want to learn about Meowth, together with the Alolan and Galarian variations.














