The Pokémon Starmie, a vintage nautical ‘mon, is bound to be a staple of someone’s undersea-critter-themed crew. It resembles a crimson starfish and has a large pink gem within the middle of its frame. It were given given a mega evolution in Legends: Z-A, which is beautiful cool, regardless of how you are feeling concerning the questionable stretched design.
Starmie first seems within the authentic Gen 1 entries within the Pokédex, and made its popularity as considered one of Misty’s crew within the anime. If you wish to observe in her footsteps, be sure you test the water Pokémon weaknesses in our information to stay it secure.
This is the whole thing in our Starmie information:
This is the important thing data you want to learn about Starmie:
| Nationwide Pokédex # | 0,121 |
| Kind | Water / Psychic |
| Skills | Remove darkness from or Herbal Remedy Mega Starmie: Massive Energy |
| Hidden skill | Analytic |
| Gender ratio | Gender unknown |
| Catch fee | 14.8% |
| Egg teams | Water 3 |
| EV yield | Two velocity |

Starmie’s evolution
Staryu evolves into Starmie whilst you use a Water Stone on it. Starmie additionally were given a mega evolution in Pokémon Legends: Z-A. You’ll get a Starminite after you defeat the Rogue Mega Starmie in Primary Venture 34. You’ll then use it to mega evolve your personal Starmie.
Starmie’s places
Listed below are the entire places you’ll in finding Starmie in every Pokémon sport:
Gen 1 places
| Purple / Blue | Evolve Staryu |
| Yellow | Evolve Staryu |
Gen 2 places
| Gold / Silver | Evolve Staryu |
| Crystal | Evolve Staryu |
Gen 3 places
| Ruby / Sapphire | Evolve Staryu |
| Emerald | Evolve Staryu |
| FireRed | Industry |
| LeafGreen | Evolve Staryu |
| Colosseum | Industry |
| XD | Citadark Isle |
Gen 4 places
| Diamond / Pearl | Evolve Staryu |
| Platinum | Evolve Staryu |
| HeartGold / SoulSilver | Evolve Staryu |
Gen 5 places
| Black / White | Path 13 |
| Black 2 / White 2 | Path 13, Humilau Town, and Undella The town |
Gen 6 places
| X | Path 8 |
| Y | Industry |
| Omega Ruby / Alpha Sapphire | Evolve Staryu |
Gen 7 places
| Solar / Moon | Path 7 |
| Extremely Solar / Extremely Moon | Path 7 and Hano Seashore |
| Let’s Move Pikachu / Let’s Move Eevee | Routes 18, 19, and 21 |
Gen 8 places
| Sword / Protect | Industry |
| Growth Go | Problem Seashore and Fields of Honor |
| Sensible Diamond / Shining Pearl | Evolve Staryu |
| Legends: Arceus | Unobtainable |
Gen 9 places
| Scarlet / Violet | Unobtainable |
| Legends: Z-A | Bleu District: Wild Zone 16 Centrico Plaza: Wild Zone 20 |
| Mega Size | Hyperspace Lumiose |
Starmie’s base stats
Starmie’s base stats are as follows:
| Stat | Starmie | Mega Starmie | Mega Starmie (in Legends: Z-A) |
| HP | 60 | 60 | 60 |
| Assault | 75 | 100 | 140 |
| Protection | 85 | 105 | 105 |
| Sp. Atk | 100 | 130 | 130 |
| Sp. Def | 85 | 105 | 105 |
| Velocity | 115 | 120 | 120 |
Starmie’s sort strengths and weaknesses
Starmie, regardless of its mega standing, does not have any immunities. It is immune to a couple of varieties, however sadly, susceptible to a couple as neatly. The strengths and weaknesses observe to Mega Starmie, too.
| Customary harm | Dragon, Fairy, Flying, Flooring, Customary, Poison, Rock |
| Vulnerable | Malicious program, Darkish, Electrical, Ghost, Grass |
| Resistant | Preventing, Hearth, Ice, Psychic, Metal, Water |
| Immune | None |

Starmie’s moveset
In the most recent era of Pokémon video games, Starmie can be told the next strikes:
Degree up strikes
| Degree | Transfer | Kind |
| One | Take on | Customary |
| One | Take Down | Customary |
| One | Harden | Customary |
| 4 | Water Gun | Water |
| 8 | Confuse Ray | Ghost |
| 12 | Aqua Jet | Water |
| 16 | Swift | Customary |
| 20 | Bubble Beam | Water |
| 24 | Psybeam | Psychic |
| 32 | Gentle Display | Psychic |
| 36 | Energy Gem | Rock |
| 40 | Psychic | Psychic |
| 42 | Liquidation | Water |
| 44 | Surf | Water |
| 48 | Recuperate | Customary |
| 56 | Hydro Pump | Water |
Learnable TMs
| Transfer | Kind |
| Agility | Psychic |
| Historic Energy | Rock |
| Snow fall | Ice |
| Bulk Up | Preventing |
| Rate Beam | Electrical |
| Chilling Water | Water |
| Dazzling Gleam | Fairy |
| Double-Edge | Customary |
| Dream Eater | Psychic |
| Bear | Customary |
| Facade | Customary |
| Flash Cannon | Metal |
| Turn Flip | Water |
| Giga Affect | Customary |
| Headbutt | Customary |
| Heal Block | Psychic |
| Hydro Pump | Water |
| Hyper Beam | Customary |
| Ice Beam | Ice |
| Icy Wind | Ice |
| Gentle Display | Psychic |
| Liquidation | Water |
| Meteor Beam | Rock |
| Energy Gem | Rock |
| Give protection to | Customary |
| Psychic | Psychic |
| Psyshock | Psychic |
| Replicate | Psychic |
| Safeguard | Customary |
| Scald | Water |
| Self-Destruct | Customary |
| Cranium Bash | Customary |
| Replace | Customary |
| Surf | Water |
| Swift | Customary |
| Thunder | Electrical |
| Thunder Wave | Electrical |
| Thunderbolt | Electrical |
| Tri Assault | Customary |
| Triple Axel | Ice |
| Water Pulse | Water |
| Waterfall | Water |
| Whirlpool | Water |
| Zen Headbutt | Psychic |
There you pass – the entire data you want concerning the Pokémon Starmie, and its cursed mega shape.












