It’s match time once more, and the Monopoly Move Knightly Quest tournament is highest for the ones of you who’re quick on rolls, because it has 16,025 cube up for grabs. Moreover, you’ll get some money, decal packs, boosts, mega heists, or even 228 Juggle Jam tokens.
Will have to you find yourself with some replica Monopoly Move stickers, remember to discuss with the reputable Monopoly Move Discord server, and you’ll additionally search for some friends for the following team-based Monopoly Move tournament when you’re there. Oh, and remember to discuss with our unfastened Monopoly Move cube for a top-up on rolls.
All Monopoly Move Knightly Quest rewards
The Monopoly Move Knightly Quest tournament lasts for just below two days, beginning at 3pm ET / 8pm GMT on February 4 and finishing at 10am ET / 3pm GMT on February 6. Within the desk beneath, you’ll see the entire ranges, in addition to the issues you wish to have to succeed in them and the issues you get for doing so.
Listed here are the entire Monopoly Move Knightly Quest rewards:
Monopoly Move Knightly Quest stage | Issues wanted | Praise |
One | 5 | 3 Juggle Jam tokens |
Two | Ten | 25 cube |
3 | 15 | Money |
4 | 25 | 4 Juggle Jam tokens |
5 | 35 | One inexperienced decal pack |
Six | 45 | 5 Juggle Jam tokens |
Seven | 50 | 50 cube |
8 | 55 | One inexperienced decal pack |
9 | 60 | Six Juggle Jam tokens |
Ten | 150 | 140 cube |
11 | 70 | 8 Juggle Jam tokens |
12 | 75 | Money |
13 | 85 | 8 Juggle Jam tokens |
14 | 100 | One yellow decal pack |
15 | 400 | 350 cube |
16 | 95 | 8 Juggle Jam tokens |
17 | 100 | 85 cube |
18 | 80 | 5-minute prime curler |
19 | 110 | 9 Juggle Jam tokens |
20 | 625 | 475 cube |
21 | 120 | 9 Juggle Jam tokens |
22 | 125 | 100 cube |
23 | 110 | Money |
24 | 140 | 9 Juggle Jam tokens |
25 | 1.1k | 725 cube |
26 | 140 | One crimson decal pack |
27 | 150 | Ten Juggle Jam tokens |
28 | 160 | Money |
29 | 750 | 525 cube |
30 | 180 | Ten Juggle Jam tokens |
31 | 170 | Money |
32 | 500 | 325 cube |
33 | 125 | Ten-minute money spice up |
34 | 200 | Ten Juggle Jam tokens |
35 | 1,350 | 750 cube |
36 | 225 | 11 Juggle Jam tokens |
37 | 250 | Money |
38 | 275 | 11 Juggle Jam tokens |
39 | 800 | One blue decal pack |
40 | 300 | 175 cube |
41 | 325 | 12 Juggle Jam tokens |
42 | 350 | Money |
43 | 2.1k | 1,150 cube |
44 | 300 | 30-minute mega heist |
45 | 350 | 12 Juggle Jam tokens |
46 | 450 | 250 cube |
47 | 400 | 13 Juggle Jam tokens |
48 | 3.3k | 1,650 cube |
49 | 450 | 20 Juggle Jam tokens |
50 | 550 | 300 cube |
51 | 600 | Money |
52 | 2.5k | One crimson decal pack |
53 | 600 | 25 Juggle Jam tokens |
54 | 650 | Money |
55 | 700 | 375 cube |
56 | 4.5k | 2,150 cube |
57 | 750 | 25 Juggle Jam tokens |
58 | 900 | 425 cube |
59 | 750 | Money |
60 | 650 | 30-minute builder’s bash |
61 | 1.5k | Money |
62 | 12k | 6k cube and one red decal pack |

How do I play Monopoly Move Knightly Quest?
To get issues within the Monopoly Move Knightly Quest tournament, you wish to have to land at the likelihood, tax, and software tiles. Naturally, it’s the danger and software tiles that you need to try for, so it’s a good suggestion to spice up your multiplier while you means them. The tax tiles, in the meantime, are a hindrance as they take your cash any time you land on them, so it’s absolute best to keep away from them and no longer waste your multipliers on them both.
While you get the entire Monopoly Move Knightly Quest rewards, remember to take a look at our Monopoly Move Golden Blitz information to be told a couple of other form of in-game tournament. We even have a checklist of the entire new Blox End result codes when you benefit from the Roblox One Piece recreation.